.
Breeder: Oksana Kovrizhnykh
Zhelengovskaya
Owner: Jill Lukasik
Pedigree Database photo pedigree
SG1 Team Amitis Bond HD-SV: HD a-fast normal (a2) | SG19 JHKL BSZS 2016, SG4 (I) 2016 Dilan di Casa Massarelli BH, IPO 1 HD-normal (Italian) | VA1 (ITA) Groovy di Casa Massarelli IPO3 HD-SV: HD a-fast normal (a2) | 2X VA1 Vegas du Haut Mansard SCHH3 HD-SV: HD a-fast normal (a2) |
VA6(I) Kalia di Casa Massarelli SchH2, IPO1 HD-SV: HD a-normal (a1) | |||
VA10 BSZS 2015, VA3 IT Paris Di Casa Massarelli IPO2 HD-SV: HD a-normal (a1) | V1CH SG6 BSZS2012 Quark di Val Sant'Anna IPO2, SCHH1 HD-SV: HD a-normal (a1) | ||
Honda dei Lotito (a1) | |||
Catania Di Casa Massarelli | V Gin vom Frankengold IPO2 HD-HD: Italian | V1, SG13 BSZS 2007 Darling vom Frankengold IPO 3 HD-SV: HD a-normal (a1) | |
VA6(B) Arko vom Butjenter Land SCHH3 male HD-SV: HD a-fast normal (a2) | |||
Pagina Vom Butjenter Tierra | VA6(B) Arko vom Butjenter Land SCHH3 HD-SV: HD a-fast normal (a2) | ||
V Zala vom Butjenter Land SCHH 1 HD-SV: HD a-fast normal (a2) | |||
V Goldene Bienenshtock Inki BH(SV), IGP 1(SV) HD-SV: HD a-fast normal (a2) | VA1(RUS), JCH (RUS, LIT, BEL, RSVNO) Margman Yan IPO-1,OKD-2, ЗKС- 2. HD-SV: HD a-normal (a1) | V Landos vom Quartier Latin SCHH2 HD-SV: HD a-normal (a1) | VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 HD-SV: HD a-normal (a1) |
VA7 Ussi von Pallas Athene SCHH2 HD-SV: HD a-fast normal (a2) | |||
VA 1 (EST)/SG 27 BSZS JHKL 2013 Nika von Nord Traum IPO1 HD-SV: HD a-normal (a1) | VA1 SWE Sieger 2015 Conbhairean Uno SCHH3 HD-SV: HD a-normal (a1) | ||
V Vita v. Nord Traum IPO-1 HD-FCI: B 1/2 | |||
V1 Vogerland Arlett OKD-1,ZKS-1 HD-SV: HD a-normal (a1) | V Vogerland Faraon OKD 1,ZKS 1 HD-SV: HD a-normal (a1) | Erminal Visum IPO1 HD-SV: HD a-normal (a1) | |
Vasgerhoff Vjurtsella IPO1 HD-FCI: A 1/2 | |||
Ljustikhof NENSI IPO1 | VA1 (BY), VA2 (RUS) Flip von der Freiheit Westerholt IPO-1 HD-SV: HD a-fast normal (a2) | ||
Vjatskit Dvor Rondo OKD-1 HD-FCI: A 1/2 |